Below are the sold prices with the corresponding unit number.  Remember that these prices are BEFORE the 10% buyers premium that was applied to the final bid amount.  All in all, I think this was a win-win for the Landings at Sugar Creek and the new proud owners of this beautiful condo homes!

  1. $320,000 – Unit 303
  2. $300,000 – Unit 212
  3. $262,000 – Unit 306
  4. $262,000 – Unit 105
  5. $242,000 – Unit 213
  6. $237,000 – Unit 207
  7. $235,000 – Unit 310
  8. $230,000 – Unit 210
  9. $217,000 – Unit 311
  10. $217,000 – Unit 304
  11. $216,000 – Unit 301
  12. $215,000 – Unit 313
  13. $210,000 – Unit 308
  14. $203,000 – Unit 111
  15. $199,000 – Unit 209
  16. $199,000 – Unit 109
  17. $189,000 – Unit 103-B
  18. $171,000 – Unit 112-A
  19. $150,000 – Unit 112-B
  20. $148,000 – Unit 103-A

There are still 21 units remaining in Phase II.  If you are interested in learning more about this Outer Banks Real Estate ownership opportunity, give us a call!